Extension Name | Why it is valuable | Rate It |
---|---|---|
Accessibar | Aims at providing various accessibility features for users who could benefit from them. These features primarily focus on the dynamic manipulation of the visual display of the web page in addition to the integration of a text to speech reader which can read out loud the browser's user interface as well as web page content. | |
Adblock Plus | Allows the user to specify filters, which remove unwanted content. Right-click on a banner and choose "Adblock" from the context menu - the banner won't be downloaded again. Or open Adblock Plus sidebar to see all elements of the page and block the banners. You can use filters with wildcards or even regular expressions to block complete banner factories. A nice starter filter set can be found here. | |
Add Links and Forms back to page info in Firefox 3 |
| |
Chroma Tabs Plus | Makes tabs more readily identifiable by tinting each tab a different color depending on the website loaded | |
Codetch | - Get the feel of Dreamweaver in a Firefox extension. Edit your documents right next to your web pages as you surf. | |
DNS Cache | Allows you to disable and enable the DNS Cache of Firefox. Very handy when working via VPN and your ISP has a habit of hijacking intranet addresses. | |
Flashblock | Never be annoyed by a Flash animation again! Blocks Flash so it won't get in your way, but if you want to see it, just click on... | |
Firebug | Integrates with Firefox to put a wealth of development tools at your fingertips while you browse. You can edit, debug, and monitor CSS, HTML, and JavaScript live in any web page | |
FireShot | FireShot is a Firefox extension that creates screenshots of web pages (entirely or just visible part).
| |
FireFTP | A free, secure, cross-platform FTP client for Mozilla Firefox which provides easy and intuitive access to FTP servers. | |
Greasemonkey | Allows you to customize the way a webpage displays using small bits of JavaScript. This extension is not for the faint of heart: however, if you're up for it, there are a large number of these "bits of Javascript" available to make browsing even easier. Writing the "bits of Javascript" requires a software developer, but is pretty easy. | Greasemonky |
IE Tab IE Tab Plus (formerly Coral IE Tab) IE Tab 2 IE View | Runs an Internet Explorer application or site from within a tab in Firefox. Use IE Tab Options to define the sites that only work in IE. Currently, IE Tab is packaged in Firefox v3.5 on ISSI for ECM users. CRM Siebel users should use IE View instead. IE Tab Plus (formerly Coral IE Tab) will replace IE Tab when Firefox v3.6.x goes on ISSI. IE Tab 2 is compatible with FF 3.6 | |
Lazarus | A form recovery extension which securely auto-saves all forms as you type, so after a crash, server timeout, or whatever, you can go back to the form, right click, "recover form", and breathe a sigh of relief. If you use Lotus Connections this is a real lifesaver!! | |
NoScript | Allows JavaScript, Java and other executable content to run only from trusted domains of your choice, e.g. your home-banking web site, and guards the "trust boundaries" against cross-site scripting attacks (XSS). | |
Live HTTP Headers | Allows you to display http headers in real time (while pages are being downloaded from the Internet). | |
Operator | Leverages microformats and other semantic data that are already available on many web pages to provide new ways to interact with web services. Web developers can use Operator to debug microformats! The rest of us can fill our address books without typing while surfing Blog Central or most social networking spaces. | |
Pearl Crescent Page Saver basic | Quick and easy screen print of your browser page. This is a basic screen save with no added frills. Note that there is a "professional" version that costs money. I haven't used FireShot (see above), so I cannot compare which one is better. | |
SQLite Manager | Primarily for developers. This extension provides a XUL interface to the SQLite databases that Firefox uses. | |
StumbleUpon | Discovers Web sites based on your interests, learns what you like, and brings you more. | |
View Cookies | Adds a tab to the Page Info dialog box, which shows the cookies of the current webpage. | |
Web Developer | Adds a menu and a toolbar to the browser with various web developer tools. Configurable and contains many powerful features, including CSS manipulation, multiple validation options and tools to display information about the current page. | |
Technology, Google, Microsoft, .NET, Tips and Tricks, Trekking, Make better life, Inspiration, Motivation, Finance,
7/02/2010
Firefox Addons Part-1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment